JCB JZ140 Tracked Excavator Service Manual
Model: Excavator JZ140
Language: English
Format PDF
Type: Service Manual
Publication No: 9803/9890-3 & 9803/9910-3
JCB JZ140 Tier 2 Tracked Excavator Service Manual 677 Pages
JCB JZ140 Tracked Excavator Service Manual 857 Pages
| JZ140 | 1132355-1137999 | 2004 – 2008 |
| JZ140 | 1137575-2375082 | 2008 – 2015 |
| JZ140 HEAVY DUTY | 1137575-2375082 | 2008 – 2011 |
| JZ140 HEAVY DUTY TIER 4 | 2375081-2376080 | 2017 – 2017 |
| JZ140 HEAVY DUTY T TIER 4 | 2375081-2376080 | 2016 – 2016 |
| JZ140 LONG CARRIAGE DEMOLITION TIER 4 | 2375081-2376080 | 2016 – 2018 |
| JZ140 LONG CARRIAGE TIER 4 | 2375081-2376080 | 2016 – 2017 |
| JZ140 LONG CARRIAGE T TIER 4 | 2375081-2376080 | 2017 – 2017 |
| JZ140 LONG DEMOLITION T TIER 4 | 2375081-2376080 | 2016 – 2017 |
| JZ140 TIER 4 | 1137575-2375082 | 2008 – 2014 |
| JZ140 WASTE MASTER | 1137575-2375082 | 2009 – 2014 |
| JZ141 HEAVY DUTY T4F | 2479659-2827608 | |
| JZ141 LOND CARRIAGE 4F | 2479659-2827608 | 2017 – 2018 |
Section Numbering
The first three sections of this manual are numbered and contain the following information:
1 General Information includes torque settings and service tools.
2 Care and Safety includes warnings and cautions pertinent to aspects of workshop procedures etc.
3 Maintenance includes service schedules and recommended lubricants for all the machine.
The remaining sections are alphabetically coded and deal with Dismantling, Overhaul etc. of specific components, for example:
A Attachments
B Body and Framework, etc.
Section contents, technical data, circuit descriptions, operation descriptions etc. are present at the beginning of each alphabetically coded section.
JCB JZ140 Tracked Excavator Service Manual Content:
Section.1 General Information
Section.2 Care and Safety
Section.3 Maintenance
Section.B Body and Framework
Section.C Electric
Section.E Hydraulics
Section.F Transmissions
Section.J Tracks & Running Gear
Section.K Engine
You can also check our JCB manual collections here


Reviews
There are no reviews yet.